Datasheets for 46 series · 264 part numbers of Vigortronix power supplies · LED drivers (Power Supplies and LED Drivers). Click the PDF button next to a part number to download right away. Part numbers in the same series are covered by a single datasheet. To find a part number, use Ctrl+F (on phones, find in page).
Vigortronix products are handled by Edentech.
← All Vigortronix datasheet categories
Series list (46) — click a name to jump to its table
1. 12W Plug top Interchangeable Headers
| No. | Part numbers | Datasheets | Output Voltage (VDC) | Output Current (mA) |
|---|
| 1 | VTX-212-012-506 | PDF | 6 | 2000 |
| 2 | VTX-212-012-509 | PDF | 9 | 1333 |
| 3 | VTX-212-012-512 | PDF | 12 | 1000 |
| 4 | VTX-212-012-515 | PDF | 15 | 800 |
| 5 | VTX-212-012-518 | PDF | 18 | 666 |
| 6 | VTX-212-012-520 | PDF | 20 | 600 |
| 7 | VTX-212-012-524 | PDF | 24 | 500 |
↑ Series list
2. 14.9W Plug top Interchangeable Headers
| No. | Part numbers | Datasheets | Power Rating (W) | Output Voltage (VDC) | Output Current (mA) |
|---|
| 8 | VTX-212-014-509 | PDF | 14.9 | 9 | 1655 |
| 9 | VTX-212-014-512 | PDF | 14.9 | 12 | 1240 |
| 10 | VTX-212-014-515 | PDF | 14.9 | 15 | 990 |
| 11 | VTX-212-014-518 | PDF | 14.9 | 18 | 825 |
| 12 | VTX-212-014-520 | PDF | 14.9 | 20 | 745 |
| 13 | VTX-212-014-524 | PDF | 14.9 | 24 | 620 |
↑ Series list
3. 15 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 14 | VTX-212-015-003 | PDF | 9.9 | 3.3 | 3000 |
| 15 | VTX-212-015-005 | PDF | 15 | 5 | 3000 |
| 16 | VTX-212-015-012 | PDF | 15.6 | 12 | 1300 |
| 17 | VTX-212-015-015 | PDF | 15 | 15 | 1000 |
| 18 | VTX-212-015-024 | PDF | 15 | 24 | 625 |
| 19 | VTX-212-015-048 | PDF | 15.36 | 48 | 320 |
↑ Series list
4. 15 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 20 | VTX-210-015-003 | PDF | 9 | 3.3 | 2727 |
| 21 | VTX-210-015-005 | PDF | 14 | 5 | 2800 |
| 22 | VTX-210-015-009 | PDF | 15 | 9 | 1667 |
| 23 | VTX-210-015-012 | PDF | 15 | 12 | 1250 |
| 24 | VTX-210-015-015 | PDF | 15 | 15 | 1000 |
| 25 | VTX-210-015-024 | PDF | 15 | 24 | 625 |
↑ Series list
5. 15W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 26 | VTX-211-015-112 | PDF | 15 | 12 | 1200 |
| 27 | VTX-211-015-115 | PDF | 15 | 15 | 1000 |
| 28 | VTX-211-015-124 | PDF | 15 | 24 | 650 |
↑ Series list
6. 16W Plug top Interchangeable Headers
| No. | Part numbers | Datasheets | Power Rating (W) | Output Voltage (VDC) | Output Current (mA) |
|---|
| 29 | VTX-212-016-509 | PDF | 16 | 9 | 1700 |
| 30 | VTX-212-016-512 | PDF | 16 | 12 | 1250 |
| 31 | VTX-212-016-515 | PDF | 16 | 15 | 1000 |
| 32 | VTX-212-016-518 | PDF | 16 | 18 | 840 |
| 33 | VTX-212-016-520 | PDF | 16 | 20 | 750 |
| 34 | VTX-212-016-524 | PDF | 16 | 24 | 630 |
↑ Series list
7. 25 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 35 | VTX-212-025-003 | PDF | 19.8 | 3.3 | 6000 |
| 36 | VTX-212-025-005 | PDF | 25 | 5 | 5000 |
| 37 | VTX-212-025-012 | PDF | 25.2 | 12 | 2100 |
| 38 | VTX-212-025-015 | PDF | 25.5 | 15 | 1700 |
| 39 | VTX-212-025-024 | PDF | 26.4 | 24 | 1100 |
| 40 | VTX-212-025-048 | PDF | 27.36 | 48 | 570 |
↑ Series list
8. 30 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 41 | VTX-211-030-205 | PDF | 30 | 5 | 6000 |
| 42 | VTX-211-030-212 | PDF | 30 | 12 | 2500 |
| 43 | VTX-211-030-215 | PDF | 30 | 15 | 2000 |
| 44 | VTX-211-030-224 | PDF | 30 | 24 | 1250 |
| 45 | VTX-211-030-248 | PDF | 30 | 48 | 625 |
↑ Series list
9. 30 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 46 | VTX-210-030-003 | PDF | 13.5 | 3.3 | 4091 |
| 47 | VTX-210-030-005 | PDF | 20.5 | 5 | 4100 |
| 48 | VTX-210-030-009 | PDF | 30 | 9 | 3333 |
| 49 | VTX-210-030-012 | PDF | 30 | 12 | 2500 |
| 50 | VTX-210-030-015 | PDF | 30 | 15 | 2000 |
| 51 | VTX-210-030-024 | PDF | 30 | 24 | 1250 |
| 52 | VTX-210-030-048 | PDF | 30 | 48 | 625 |
↑ Series list
10. 30W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 53 | VTX-211-030-105 | PDF | 25 | 5 | 5000 |
| 54 | VTX-211-030-112 | PDF | 30 | 12 | 2500 |
| 55 | VTX-211-030-115 | PDF | 30 | 15 | 2000 |
| 56 | VTX-211-030-124 | PDF | 30 | 24 | 1300 |
↑ Series list
11. 35 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 57 | VTX-212-035-005 | PDF | 35 | 5 | 7000 |
| 58 | VTX-212-035-012 | PDF | 36 | 12 | 3000 |
| 59 | VTX-212-035-015 | PDF | 36 | 15 | 2400 |
| 60 | VTX-212-035-024 | PDF | 36 | 24 | 1500 |
↑ Series list
12. 40W Open Frame Power Supply
| No. | Part numbers | Datasheets | Output Voltage (Vdc) | Output Current (mA) | Power Rating (Watts) |
|---|
| 61 | VTX-210-040-003 | - | 3.3V | 6006 | 20 |
| 62 | VTX-210-040-005 | - | 5V | 5600 | 28 |
| 63 | VTX-210-040-009 | - | 9V | 4000 | 36 |
| 64 | VTX-210-040-012 | - | 12V | 3333 | 40 |
| 65 | VTX-210-040-015 | - | 15V | 2666 | 40 |
| 66 | VTX-210-040-018 | - | 18V | 2222 | 40 |
| 67 | VTX-210-040-024 | - | 24V | 1666 | 40 |
| 68 | VTX-210-040-030 | - | 30V | 1330 | 40 |
| 69 | VTX-210-040-036 | - | 36V | 1111 | 40 |
| 70 | VTX-210-040-048 | - | 48V | 833 | 40 |
↑ Series list
13. 45 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 71 | VTX-210-045-003 | PDF | 26.4 | 3.3 | 8000 |
| 72 | VTX-210-045-005 | PDF | 40 | 5 | 8000 |
| 73 | VTX-210-045-009 | PDF | 40 | 9 | 4444 |
| 74 | VTX-210-045-012 | PDF | 45 | 12 | 3750 |
| 75 | VTX-210-045-015 | PDF | 45 | 15 | 3000 |
| 76 | VTX-210-045-024 | PDF | 45 | 24 | 1875 |
| 77 | VTX-210-045-048 | PDF | 45 | 48 | 938 |
↑ Series list
14. 50 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 78 | VTX-212-050-005 | PDF | 50 | 5 | 10000 |
| 79 | VTX-212-050-012 | PDF | 50.4 | 12 | 4200 |
| 80 | VTX-212-050-015 | PDF | 51 | 15 | 3400 |
| 81 | VTX-212-050-024 | PDF | 52.8 | 24 | 2200 |
| 82 | VTX-212-050-036 | PDF | 52.2 | 36 | 1450 |
| 83 | VTX-212-050-048 | PDF | 52.8 | 48 | 1100 |
↑ Series list
15. 50W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 84 | VTX-211-050-112 | PDF | 50 | 12 | 4200 |
| 85 | VTX-211-050-124 | PDF | 50 | 24 | 2200 |
| 86 | VTX-211-050-148 | PDF | 50 | 48 | 1100 |
↑ Series list
16. 60 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 87 | VTX-211-060-205 | PDF | 60 | 5 | 12000 |
| 88 | VTX-211-060-212 | PDF | 60 | 12 | 5000 |
| 89 | VTX-211-060-215 | PDF | 60 | 15 | 4000 |
| 90 | VTX-211-060-224 | PDF | 60 | 24 | 2500 |
| 91 | VTX-211-060-248 | PDF | 60 | 48 | 1250 |
↑ Series list
17. 60W AC-DC POS PSU
| No. | Part numbers | Datasheets | Output Voltage (VDC) | Output Current (A) |
|---|
| 92 | VTX-213-060-8105 | PDF | 5 | 12 |
| 93 | VTX-213-060-8108 | PDF | 8 | 7.5 |
| 94 | VTX-213-060-8109 | PDF | 9 | 6.66 |
| 95 | VTX-213-060-8110 | PDF | 10 | 6 |
| 96 | VTX-213-060-8112 | PDF | 12 | 5 |
| 97 | VTX-213-060-8115 | PDF | 15 | 4 |
| 98 | VTX-213-060-8118 | PDF | 18 | 3.33 |
| 99 | VTX-213-060-8124 | PDF | 24 | 2.5 |
| 100 | VTX-213-060-8148 | PDF | 48 | 1.25 |
↑ Series list
18. 60W Open Frame Power Supply
| No. | Part numbers | Datasheets | Output Voltage (Vdc) | Output Current (mA) | Power Rating (Watts) |
|---|
| 101 | VTX-210-060-003 | PDF | 3.3V | 8000 | 26.4 |
| 102 | VTX-210-060-005 | PDF | 5V | 8000 | 40 |
| 103 | VTX-210-060-009 | PDF | 9V | 6670 | 60 |
| 104 | VTX-210-060-012 | PDF | 12V | 5000 | 60 |
| 105 | VTX-210-060-015 | PDF | 15V | 4000 | 60 |
| 106 | VTX-210-060-018 | PDF | 18V | 3333 | 60 |
| 107 | VTX-210-060-024 | PDF | 24V | 2700 | 60 |
| 108 | VTX-210-060-030 | PDF | 30V | 2000 | 65 |
| 109 | VTX-210-060-036 | PDF | 36V | 1666 | 65 |
| 110 | VTX-210-060-048 | PDF | 48V | 1250 | 65 |
↑ Series list
19. 65 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 111 | VTX-210-065-005 | PDF | 50 | 5 | 10000 |
| 112 | VTX-210-065-009 | PDF | 60 | 9 | 6667 |
| 113 | VTX-210-065-012 | PDF | 65 | 12 | 5417 |
| 114 | VTX-210-065-015 | PDF | 65 | 15 | 4333 |
| 115 | VTX-210-065-024 | PDF | 65 | 24 | 2708 |
| 116 | VTX-210-065-048 | PDF | 65 | 48 | 1354 |
↑ Series list
20. 70W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 117 | VTX-211-070-112 | PDF | 70 | 12 | 5000 |
| 118 | VTX-211-070-124 | PDF | 70 | 24 | 3000 |
| 119 | VTX-211-070-148 | PDF | 70 | 48 | 1500 |
↑ Series list
21. 75 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 120 | VTX-211-075-312 | PDF | 75 | 12 | 10000 |
| 121 | VTX-211-075-324 | PDF | 76 | 24 | 5000 |
| 122 | VTX-211-075-348 | PDF | 76 | 48 | 2500 |
↑ Series list
22. 75 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 123 | VTX-212-075-005 | PDF | 70 | 5 | 14000 |
| 124 | VTX-212-075-012 | PDF | 72 | 12 | 6000 |
| 125 | VTX-212-075-015 | PDF | 75 | 15 | 5000 |
| 126 | VTX-212-075-024 | PDF | 76.8 | 24 | 3200 |
| 127 | VTX-212-075-036 | PDF | 75.6 | 36 | 2100 |
| 128 | VTX-212-075-048 | PDF | 76.8 | 48 | 1600 |
| 129 | VTX-212-075-055 | PDF | 76.8 | 55 | 1360 |
↑ Series list
23. 100 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 130 | VTX-211-100-212 | PDF | 100 | 12 | 8333 |
| 131 | VTX-211-100-215 | PDF | 100 | 15 | 6667 |
| 132 | VTX-211-100-224 | PDF | 100 | 24 | 4167 |
| 133 | VTX-211-100-248 | PDF | 100 | 48 | 2083 |
↑ Series list
24. 100 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 134 | VTX-212-100-005 | PDF | 90 | 5 | 18000 |
| 135 | VTX-212-100-012 | PDF | 102 | 12 | 8500 |
| 136 | VTX-212-100-015 | PDF | 105 | 15 | 7000 |
| 137 | VTX-212-100-024 | PDF | 108 | 24 | 4500 |
| 138 | VTX-212-100-036 | PDF | 100.8 | 36 | 2800 |
| 139 | VTX-212-100-048 | PDF | 110.4 | 48 | 2300 |
↑ Series list
25. 120 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 140 | VTX-211-120-312 | PDF | 120 | 12 | 10000 |
| 141 | VTX-211-120-324 | PDF | 120 | 24 | 5000 |
| 142 | VTX-211-120-348 | PDF | 120 | 48 | 2500 |
↑ Series list
26. 120 Watt Din Rail Power Supply Unit (PFC)
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 143 | VTX-211-120-412 | PDF | 120 | 12 | 10000 |
| 144 | VTX-211-120-424 | PDF | 120 | 24 | 5000 |
| 145 | VTX-211-120-448 | PDF | 120 | 48 | 2500 |
↑ Series list
27. 120 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 146 | VTX-210-120-012 | PDF | 114 | 12 | 9500 |
| 147 | VTX-210-120-015 | PDF | 114 | 15 | 7600 |
| 148 | VTX-210-120-024 | PDF | 120 | 24 | 5000 |
| 149 | VTX-210-120-027 | PDF | 119.9 | 27 | 4441 |
| 150 | VTX-210-120-036 | PDF | 120 | 36 | 3333 |
| 151 | VTX-210-120-048 | PDF | 120 | 48 | 2500 |
| 152 | VTX-210-120-054 | PDF | 120 | 54 | 2222 |
↑ Series list
28. 120W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 153 | VTX-211-120-112 | PDF | 96 | 12 | 8000 |
| 154 | VTX-211-120-124 | PDF | 120 | 24 | 5000 |
| 155 | VTX-211-120-148 | PDF | 120 | 48 | 2500 |
↑ Series list
29. 150 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating (W) | Output Voltage (VDC) | Output Current (A) | Output Voltage Adj (V) |
|---|
| 156 | VTX-211-150-212 | PDF | 135.6 | 12 | 11.3 | 10.8 ~ 13.8 |
| 157 | VTX-211-150-215 | PDF | 142.5 | 15 | 9.5 | 13.5 ~ 18.0 |
| 158 | VTX-211-150-224 | PDF | 150 | 24 | 6.25 | 21.6 ~ 29.0 |
| 159 | VTX-211-150-248 | PDF | 150 | 48 | 3.2 | 43.2 ~ 52.8 |
↑ Series list
30. 150 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 160 | VTX-212-150-012 | PDF | 150 | 12 | 12500 |
| 161 | VTX-212-150-015 | PDF | 150 | 15 | 10000 |
| 162 | VTX-212-150-024 | PDF | 156 | 24 | 6500 |
| 163 | VTX-212-150-036 | PDF | 154.8 | 36 | 4300 |
| 164 | VTX-212-150-048 | PDF | 158.4 | 48 | 3300 |
| 165 | VTX-212-150-055 | PDF | 158.4 | 55 | 2730 |
↑ Series list
31. 180W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 166 | VTX-211-180-124 | PDF | 180 | 24 | 7500 |
| 167 | VTX-211-180-148 | PDF | 180 | 48 | 3800 |
↑ Series list
32. 200 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 168 | VTX-212-200-005 | PDF | 150 | 5 | 30000 |
| 169 | VTX-212-200-012 | PDF | 204 | 12 | 17000 |
| 170 | VTX-212-200-015 | PDF | 210 | 15 | 14000 |
| 171 | VTX-212-200-024 | PDF | 211.2 | 24 | 8800 |
| 172 | VTX-212-200-036 | PDF | 212.4 | 36 | 5900 |
| 173 | VTX-212-200-048 | PDF | 211.2 | 48 | 4400 |
↑ Series list
33. 225 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 174 | VTX-210-225-012 | PDF | 225 | 12 | 18750 |
| 175 | VTX-210-225-015 | PDF | 225 | 15 | 15000 |
| 176 | VTX-210-225-024 | PDF | 225 | 24 | 9375 |
| 177 | VTX-210-225-027 | PDF | 225 | 27 | 8333 |
| 178 | VTX-210-225-036 | PDF | 225 | 36 | 6250 |
| 179 | VTX-210-225-048 | PDF | 225 | 48 | 4688 |
| 180 | VTX-210-225-054 | PDF | 225 | 54 | 4167 |
↑ Series list
34. 240 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 181 | VTX-211-240-412 | PDF | 192 | 12 | 16000 |
| 182 | VTX-211-240-424 | PDF | 240 | 24 | 10000 |
| 183 | VTX-211-240-448 | PDF | 240 | 48 | 5000 |
↑ Series list
35. 240W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 184 | VTX-211-240-124 | PDF | 240 | 24 | 10000 |
| 185 | VTX-211-240-148 | PDF | 240 | 48 | 5000 |
↑ Series list
36. 350 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 186 | VTX-211-350-005 | PDF | 300 | 5 | 60000 |
| 187 | VTX-211-350-012 | PDF | 348 | 12 | 29000 |
| 188 | VTX-211-350-015 | PDF | 348 | 15 | 23200 |
| 189 | VTX-211-350-024 | PDF | 350.4 | 24 | 14600 |
| 190 | VTX-211-350-036 | PDF | 349.2 | 36 | 9700 |
| 191 | VTX-211-350-048 | PDF | 350.4 | 48 | 7300 |
↑ Series list
37. 350 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 192 | VTX-210-350-012 | PDF | 300 | 12 | 25000 |
| 193 | VTX-210-350-015 | PDF | 325 | 15 | 21667 |
| 194 | VTX-210-350-024 | PDF | 350.4 | 24 | 14600 |
| 195 | VTX-210-350-027 | PDF | 351 | 27 | 13000 |
| 196 | VTX-210-350-036 | PDF | 350.28 | 36 | 9730 |
| 197 | VTX-210-350-048 | PDF | 350.4 | 48 | 7300 |
| 198 | VTX-210-350-054 | PDF | 351 | 54 | 6500 |
↑ Series list
38. 450 Watt Enclosed Power Supply Series
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 199 | VTX-212-450-012 | PDF | 450 | 12 | 37500 |
| 200 | VTX-212-450-015 | PDF | 450 | 15 | 30000 |
| 201 | VTX-212-450-024 | PDF | 451.2 | 24 | 18800 |
| 202 | VTX-212-450-027 | PDF | 450.9 | 27 | 16700 |
| 203 | VTX-212-450-036 | PDF | 450 | 36 | 12500 |
| 204 | VTX-212-450-048 | PDF | 451.2 | 48 | 9400 |
↑ Series list
39. 450 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 205 | VTX-210-450-012 | PDF | 400 | 12 | 33333 |
| 206 | VTX-210-450-015 | PDF | 400 | 15 | 26667 |
| 207 | VTX-210-450-024 | PDF | 450 | 24 | 18750 |
| 208 | VTX-210-450-027 | PDF | 450 | 27 | 16667 |
| 209 | VTX-210-450-036 | PDF | 450 | 36 | 12500 |
| 210 | VTX-210-450-048 | PDF | 450 | 48 | 9375 |
↑ Series list
40. 480 Watt Din Rail Power Supply Unit
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 211 | VTX-211-480-324 | PDF | 480 | 24 | 20000 |
| 212 | VTX-211-480-348 | PDF | 480 | 48 | 10000 |
↑ Series list
41. 480W DIN Rail Single SMPSU
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 213 | VTX-211-480-124 | PDF | 480 | 24 | 20000 |
| 214 | VTX-211-480-148 | PDF | 480 | 48 | 10000 |
↑ Series list
42. 550 Watt PCB Open Frame AC-DC Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 215 | VTX-210-550-012 | PDF | 499.2 | 12 | 41600 |
| 216 | VTX-210-550-015 | PDF | 499.5 | 15 | 33300 |
| 217 | VTX-210-550-024 | PDF | 549.6 | 24 | 22900 |
| 218 | VTX-210-550-027 | PDF | 550.8 | 27 | 20400 |
| 219 | VTX-210-550-036 | PDF | 550.8 | 36 | 15300 |
| 220 | VTX-210-550-048 | PDF | 550 | 48 | 11458 |
↑ Series list
43. ACAC Adapter Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 221 | VTX-213-005-409 | PDF | 5 | 9 | 530 |
| 222 | VTX-213-005-412 | PDF | 5 | 12 | 400 |
| 223 | VTX-213-005-312 | PDF | 5 | 12 | 400 |
| 224 | VTX-213-005-424 | PDF | 5 | 24 | 200 |
| 225 | VTX-213-008-409 | PDF | 8 | 9 | 950 |
| 226 | VTX-213-009-309 | PDF | 9 | 9 | 950 |
| 227 | VTX-213-009-412 | PDF | 9 | 12 | 700 |
| 228 | VTX-213-008-418 | PDF | 8 | 18 | 460 |
| 229 | VTX-213-014-409 | PDF | 14 | 9 | 1500 |
| 230 | VTX-213-014-424 | PDF | 14 | 24 | 580 |
| 231 | VTX-213-020-412 | PDF | 20 | 12 | 1600 |
| 232 | VTX-213-020-312 | PDF | 20 | 12 | 1600 |
| 233 | VTX-213-020-424 | PDF | 20 | 24 | 800 |
| 234 | VTX-213-020-324 | PDF | 20 | 24 | 800 |
↑ Series list
44. ACDC Adapter Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 235 | VTX-213-003-009 | PDF | 3 | 9 | 330 |
| 236 | VTX-213-003-112 | PDF | 3 | 12 | 250 |
| 237 | VTX-213-003-012 | PDF | 3 | 12 | 250 |
| 238 | VTX-213-0045-005 | PDF | 4.5 | 5 | 900 |
| 239 | VTX-213-006-109 | PDF | 6 | 9 | 600 |
| 240 | VTX-213-006-112 | PDF | 6 | 12 | 450 |
| 241 | VTX-213-006-012 | PDF | 6 | 12 | 450 |
| 242 | VTX-213-011-012 | PDF | 11 | 12 | 900 |
| 243 | VTX-213-011-118 | PDF | 11 | 18 | 600 |
| 244 | VTX-213-011-018 | PDF | 11 | 18 | 600 |
| 245 | VTX-213-011-024 | PDF | 11 | 24 | 450 |
↑ Series list
45. Desktop Adapter Power Supply
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VDC) | Output Current (mA) |
|---|
| 246 | VTX-213-0125-205 | PDF | 12.5 | 5 | 2500 |
| 247 | VTX-213-0125-210 | PDF | 12.5 | 10 | 2500 |
| 248 | VTX-213-0125-212 | PDF | 12.5 | 12 | 1000 |
| 249 | VTX-213-0125-224 | PDF | 12.5 | 24 | 1500 |
| 250 | VTX-213-018-212 | PDF | 18 | 12 | 520 |
| 251 | VTX-213-024-212 | PDF | 24 | 12 | 1000 |
| 252 | VTX-213-024-224 | PDF | 24 | 24 | 2000 |
| 253 | VTX-213-036-212 | PDF | 36 | 12 | 3000 |
| 254 | VTX-213-035-2135 | PDF | 35 | 13.5 | 2600 |
| 255 | VTX-213-035-214 | PDF | 35 | 14 | 2500 |
| 256 | VTX-213-036-224 | PDF | 36 | 24 | 1500 |
| 257 | VTX-213-036-230 | PDF | 36 | 30 | 1200 |
| 258 | VTX-213-048-212 | PDF | 48 | 12 | 4000 |
| 259 | VTX-213-048-224 | PDF | 48 | 24 | 2000 |
| 260 | VTX-213-060-212 | PDF | 60 | 12 | 5000 |
| 261 | VTX-213-060-224 | PDF | 60 | 24 | 2500 |
↑ Series list
46. Gaming Machine PSU
| No. | Part numbers | Datasheets | Power (Watts) |
|---|
| 262 | VTX-218-0077-1 | PDF | 280 |
| 263 | VTX-218-0077-2 | PDF | 280 |
| 264 | VTX-218-0077-3 | PDF | 280 |
↑ Series list
Source: Vigortronix (www.vigortronix.com) · Specifications follow the tables on the manufacturer's website; please check the datasheet for exact values. For prices and stock, send an RFQ to Edentech or via eGuro Part Search.