Datasheets for 30 series · 636 part numbers of Vigortronix power transformers (Power Transformers). Click the PDF button next to a part number to download right away. Part numbers in the same series are covered by a single datasheet. To find a part number, use Ctrl+F (on phones, find in page).
Vigortronix products are handled by Edentech.
← All Vigortronix datasheet categories
Series list (30) — click a name to jump to its table
1. 25VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 1 | VTX-176-025-024 | PDF | 25 | 0 -24V |
| 2 | VTX-176-025-048 | PDF | 25 | 0 - 48V |
| 3 | VTX-176-025-110 | PDF | 25 | 110V (55V-0-55V) |
| 4 | VTX-176-025-230 | PDF | 25 | 0 - 230V |
↑ Series list
2. 50VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 5 | VTX-176-050-024 | PDF | 50 | 0 -24V |
| 6 | VTX-176-050-048 | PDF | 50 | 0 - 48V |
| 7 | VTX-176-050-110 | PDF | 50 | 110V (55V-0-55V) |
| 8 | VTX-176-050-230 | PDF | 50 | 0 - 230V |
↑ Series list
3. 100VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 9 | VTX-176-100-024 | PDF | 100 | 0 -24V |
| 10 | VTX-176-100-048 | PDF | 100 | 0 - 48V |
| 11 | VTX-176-100-110 | PDF | 100 | 110V (55V-0-55V) |
| 12 | VTX-176-100-230 | PDF | 100 | 0 - 230V |
↑ Series list
4. 150VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 13 | VTX-176-150-024 | PDF | 150 | 0 -24V |
| 14 | VTX-176-150-048 | PDF | 150 | 0 - 48V |
| 15 | VTX-176-150-110 | PDF | 150 | 110V (55V-0-55V) |
| 16 | VTX-176-150-230 | PDF | 150 | 0 - 230V |
↑ Series list
5. 200VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 17 | VTX-176-200-024 | PDF | 200 | 0 -24V |
| 18 | VTX-176-200-048 | PDF | 200 | 0 - 48V |
| 19 | VTX-176-200-110 | PDF | 200 | 110V (55V-0-55V) |
| 20 | VTX-176-200-230 | PDF | 200 | 0 - 230V |
↑ Series list
6. 300VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 21 | VTX-176-300-024 | PDF | 300 | 0 -24V |
| 22 | VTX-176-300-048 | PDF | 300 | 0 - 48V |
| 23 | VTX-176-300-110 | PDF | 300 | 110V (55V-0-55V) |
| 24 | VTX-176-300-230 | PDF | 300 | 0 - 230V |
↑ Series list
7. 400VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 25 | VTX-176-400-024 | PDF | 400 | 0 -24V |
| 26 | VTX-176-400-048 | PDF | 400 | 0 - 48V |
| 27 | VTX-176-400-110 | PDF | 400 | 110V (55V-0-55V) |
| 28 | VTX-176-400-230 | PDF | 400 | 0 - 230V |
↑ Series list
8. 500VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 29 | VTX-176-500-024 | PDF | 500 | 0 -24V |
| 30 | VTX-176-500-048 | PDF | 500 | 0 - 48V |
| 31 | VTX-176-500-110 | PDF | 500 | 110V (55V-0-55V) |
| 32 | VTX-176-500-230 | PDF | 500 | 0 - 230V |
↑ Series list
9. 750VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 33 | VTX-176-750-024 | PDF | 750 | 0 -24V |
| 34 | VTX-176-750-048 | PDF | 750 | 0 - 48V |
| 35 | VTX-176-750-110 | PDF | 750 | 110V (55V-0-55V) |
| 36 | VTX-176-750-230 | PDF | 750 | 0 - 230V |
↑ Series list
10. 1000VA Control Panel Transformer
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 37 | VTX-176-1000-024 | PDF | 1000 | 0 -24V |
| 38 | VTX-176-1000-048 | PDF | 1000 | 0 - 48V |
| 39 | VTX-176-1000-110 | PDF | 1000 | 110V (55V-0-55V) |
| 40 | VTX-176-1000-230 | PDF | 1000 | 0 - 230V |
↑ Series list
11. Auto Transformers – Step-up/Step-down 50-5000VA
| No. | Part numbers | Datasheets | Power Rating | VA Max Short Term |
|---|
| 41 | VTX-186-50 | PDF | 50 | 50 |
| 42 | VTX-186-100 | PDF | 100 | 100 |
| 43 | VTX-186-150 | PDF | 150 | 150 |
| 44 | VTX-186-200 | PDF | 200 | 300 |
| 45 | VTX-186-250 | PDF | 250 | 300 |
| 46 | VTX-186-300 | PDF | 300 | 450 |
| 47 | VTX-186-500 | PDF | 500 | 750 |
| 48 | VTX-186-1000 | PDF | 1000 | 1500 |
| 49 | VTX-186-2000 | PDF | 2000 | 3000 |
| 50 | VTX-186-3000 | PDF | 3000 | 4500 |
| 51 | VTX-186-5000 | PDF | 5000 | 7500 |
↑ Series list
12. Chassis Transformers – Dual Primary 2 x 115V
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 52 | VTX-126-006-4045 | PDF | 6 | 2 x 4.5 |
| 53 | VTX-126-006-406 | PDF | 6 | 2 x 6 |
| 54 | VTX-126-006-4075 | PDF | 6 | 2 x 7.5 |
| 55 | VTX-126-006-409 | PDF | 6 | 2 x 9 |
| 56 | VTX-126-006-412 | PDF | 6 | 2 x 12 |
| 57 | VTX-126-006-415 | PDF | 6 | 2 x 15 |
| 58 | VTX-126-006-418 | PDF | 6 | 2 x 18 |
| 59 | VTX-126-006-420 | PDF | 6 | 2 x 20 |
| 60 | VTX-126-006-424 | PDF | 6 | 2 x 24 |
| 61 | VTX-126-012-406 | PDF | 12 | 2 x 6 |
| 62 | VTX-126-012-4075 | PDF | 12 | 2 x 7.5 |
| 63 | VTX-126-012-409 | PDF | 12 | 2 x 9 |
| 64 | VTX-126-012-412 | PDF | 12 | 2 x 12 |
| 65 | VTX-126-012-415 | PDF | 12 | 2 x 15 |
| 66 | VTX-126-012-418 | PDF | 12 | 2 x 18 |
| 67 | VTX-126-012-420 | PDF | 12 | 2 x 20 |
| 68 | VTX-126-012-424 | PDF | 12 | 2 x 24 |
| 69 | VTX-126-020-406 | PDF | 20 | 2 x 6 |
| 70 | VTX-126-020-4075 | PDF | 20 | 2 x 7.5 |
| 71 | VTX-126-020-409 | PDF | 20 | 2 x 9 |
| 72 | VTX-126-020-412 | PDF | 20 | 2 x 12 |
| 73 | VTX-126-020-415 | PDF | 20 | 2 x 15 |
| 74 | VTX-126-020-418 | PDF | 20 | 2 x 18 |
| 75 | VTX-126-020-420 | PDF | 20 | 2 x 20 |
| 76 | VTX-126-020-424 | PDF | 20 | 2 x 24 |
| 77 | VTX-126-025-406 | PDF | 25 | 2 x 6 |
| 78 | VTX-126-025-4075 | PDF | 25 | 2 x 7.5 |
| 79 | VTX-126-025-409 | PDF | 25 | 2 x 9 |
| 80 | VTX-126-025-412 | PDF | 25 | 2 x 12 |
| 81 | VTX-126-025-415 | PDF | 25 | 2 x 15 |
| 82 | VTX-126-025-418 | PDF | 25 | 2 x 18 |
| 83 | VTX-126-025-420 | PDF | 25 | 2 x 20 |
| 84 | VTX-126-025-424 | PDF | 25 | 2 x 24 |
| 85 | VTX-126-050-406 | PDF | 50 | 2 x 6 |
| 86 | VTX-126-050-4075 | PDF | 50 | 2 x 7.5 |
| 87 | VTX-126-050-409 | PDF | 50 | 2 x 9 |
| 88 | VTX-126-050-412 | PDF | 50 | 2 x 12 |
| 89 | VTX-126-050-415 | PDF | 50 | 2 x 15 |
| 90 | VTX-126-050-418 | PDF | 50 | 2 x 18 |
| 91 | VTX-126-050-420 | PDF | 50 | 2 x 20 |
| 92 | VTX-126-050-424 | PDF | 50 | 2 x 24 |
| 93 | VTX-126-075-406 | PDF | 75 | 2 x 6 |
| 94 | VTX-126-075-4075 | PDF | 75 | 2 x 7.5 |
| 95 | VTX-126-075-409 | PDF | 75 | 2 x 9 |
| 96 | VTX-126-075-412 | PDF | 75 | 2 x 12 |
| 97 | VTX-126-075-415 | PDF | 75 | 2 x 15 |
| 98 | VTX-126-075-418 | PDF | 75 | 2 x 18 |
| 99 | VTX-126-075-420 | PDF | 75 | 2 x 20 |
| 100 | VTX-126-075-424 | PDF | 75 | 2 x 24 |
| 101 | VTX-126-075-450 | PDF | 75 | 2 x 50 |
| 102 | VTX-126-100-406 | PDF | 100 | 2 x 6 |
| 103 | VTX-126-100-4075 | PDF | 100 | 2 x 7.5 |
| 104 | VTX-126-100-409 | PDF | 100 | 2 x 9 |
| 105 | VTX-126-100-412 | PDF | 100 | 2 x 12 |
| 106 | VTX-126-100-415 | PDF | 100 | 2 x 15 |
| 107 | VTX-126-100-418 | PDF | 100 | 2 x 18 |
| 108 | VTX-126-100-420 | PDF | 100 | 2 x 20 |
| 109 | VTX-126-100-424 | PDF | 100 | 2 x 24 |
| 110 | VTX-126-100-450 | PDF | 100 | 2 x 50 |
| 111 | VTX-126-150-406 | PDF | 150 | 2 x 6 |
| 112 | VTX-126-150-4075 | PDF | 150 | 2 x 7.5 |
| 113 | VTX-126-150-409 | PDF | 150 | 2 x 9 |
| 114 | VTX-126-150-412 | PDF | 150 | 2 x 12 |
| 115 | VTX-126-150-415 | PDF | 150 | 2 x 15 |
| 116 | VTX-126-150-418 | PDF | 150 | 2 x 18 |
| 117 | VTX-126-150-420 | PDF | 150 | 2 x 20 |
| 118 | VTX-126-150-424 | PDF | 150 | 2 x 24 |
| 119 | VTX-126-150-450 | PDF | 150 | 2 x 50 |
| 120 | VTX-126-200-406 | PDF | 200 | 2 x 6 |
| 121 | VTX-126-200-4075 | PDF | 200 | 2 x 7.5 |
| 122 | VTX-126-200-409 | PDF | 200 | 2 x 9 |
| 123 | VTX-126-200-412 | PDF | 200 | 2 x 12 |
| 124 | VTX-126-200-415 | PDF | 200 | 2 x 15 |
| 125 | VTX-126-200-418 | PDF | 200 | 2 x 18 |
| 126 | VTX-126-200-420 | PDF | 200 | 2 x 20 |
| 127 | VTX-126-200-424 | PDF | 200 | 2 x 24 |
| 128 | VTX-126-200-450 | PDF | 200 | 2 x 50 |
↑ Series list
13. Chassis Transformers – Dual Primary 2 x 120V
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 129 | VTX-126-006-606 | PDF | 6 | 2 x 6 |
| 130 | VTX-126-006-6075 | PDF | 6 | 2 x 7.5 |
| 131 | VTX-126-006-609 | PDF | 6 | 2 x 9 |
| 132 | VTX-126-006-612 | PDF | 6 | 2 x 12 |
| 133 | VTX-126-006-615 | PDF | 6 | 2 x 15 |
| 134 | VTX-126-006-618 | PDF | 6 | 2 x 18 |
| 135 | VTX-126-006-620 | PDF | 6 | 2 x 20 |
| 136 | VTX-126-006-624 | PDF | 6 | 2 x 24 |
| 137 | VTX-126-012-606 | PDF | 12 | 2 x 6 |
| 138 | VTX-126-012-6075 | PDF | 12 | 2 x 7.5 |
| 139 | VTX-126-012-609 | PDF | 12 | 2 x 9 |
| 140 | VTX-126-012-612 | PDF | 12 | 2 x 12 |
| 141 | VTX-126-012-615 | PDF | 12 | 2 x 15 |
| 142 | VTX-126-012-618 | PDF | 12 | 2 x 18 |
| 143 | VTX-126-012-620 | PDF | 12 | 2 x 20 |
| 144 | VTX-126-012-624 | PDF | 12 | 2 x 24 |
| 145 | VTX-126-020-606 | PDF | 20 | 2 x 6 |
| 146 | VTX-126-020-6075 | PDF | 20 | 2 x 7.5 |
| 147 | VTX-126-020-609 | PDF | 20 | 2 x 9 |
| 148 | VTX-126-020-612 | PDF | 20 | 2 x 12 |
| 149 | VTX-126-020-615 | PDF | 20 | 2 x 15 |
| 150 | VTX-126-020-618 | PDF | 20 | 2 x 18 |
| 151 | VTX-126-020-620 | PDF | 20 | 2 x 20 |
| 152 | VTX-126-020-624 | PDF | 20 | 2 x 24 |
| 153 | VTX-126-025-606 | PDF | 25 | 2 x 6 |
| 154 | VTX-126-025-6075 | PDF | 25 | 2 x 7.5 |
| 155 | VTX-126-025-609 | PDF | 25 | 2 x 9 |
| 156 | VTX-126-025-612 | PDF | 25 | 2 x 12 |
| 157 | VTX-126-025-615 | PDF | 25 | 2 x 15 |
| 158 | VTX-126-025-618 | PDF | 25 | 2 x 18 |
| 159 | VTX-126-025-620 | PDF | 25 | 2 x 20 |
| 160 | VTX-126-025-624 | PDF | 25 | 2 x 24 |
| 161 | VTX-126-050-606 | PDF | 50 | 2 x 6 |
| 162 | VTX-126-050-6075 | PDF | 50 | 2 x 7.5 |
| 163 | VTX-126-050-609 | PDF | 50 | 2 x 9 |
| 164 | VTX-126-050-612 | PDF | 50 | 2 x 12 |
| 165 | VTX-126-050-615 | PDF | 50 | 2 x 15 |
| 166 | VTX-126-050-618 | PDF | 50 | 2 x 18 |
| 167 | VTX-126-050-620 | PDF | 50 | 2 x 20 |
| 168 | VTX-126-050-624 | PDF | 50 | 2 x 24 |
| 169 | VTX-126-075-606 | PDF | 75 | 2 x 6 |
| 170 | VTX-126-075-6075 | PDF | 75 | 2 x 7.5 |
| 171 | VTX-126-075-609 | PDF | 75 | 2 x 9 |
| 172 | VTX-126-075-612 | PDF | 75 | 2 x 12 |
| 173 | VTX-126-075-615 | PDF | 75 | 2 x 15 |
| 174 | VTX-126-075-618 | PDF | 75 | 2 x 18 |
| 175 | VTX-126-075-620 | PDF | 75 | 2 x 20 |
| 176 | VTX-126-075-624 | PDF | 75 | 2 x 24 |
| 177 | VTX-126-075-650 | PDF | 75 | 2 x 50 |
| 178 | VTX-126-100-606 | PDF | 100 | 2 x 6 |
| 179 | VTX-126-100-6075 | PDF | 100 | 2 x 7.5 |
| 180 | VTX-126-100-609 | PDF | 100 | 2 x 9 |
| 181 | VTX-126-100-612 | PDF | 100 | 2 x 12 |
| 182 | VTX-126-100-615 | PDF | 100 | 2 x 15 |
| 183 | VTX-126-100-618 | PDF | 100 | 2 x 18 |
| 184 | VTX-126-100-620 | PDF | 100 | 2 x 20 |
| 185 | VTX-126-100-624 | PDF | 100 | 2 x 24 |
| 186 | VTX-126-100-650 | PDF | 100 | 2 x 50 |
| 187 | VTX-126-200-606 | PDF | 200 | 2 x 6 |
| 188 | VTX-126-200-6075 | PDF | 200 | 2 x 7.5 |
| 189 | VTX-126-200-609 | PDF | 200 | 2 x 9 |
| 190 | VTX-126-200-612 | PDF | 200 | 2 x 12 |
| 191 | VTX-126-200-615 | PDF | 200 | 2 x 15 |
| 192 | VTX-126-200-618 | PDF | 200 | 2 x 18 |
| 193 | VTX-126-200-620 | PDF | 200 | 2 x 20 |
| 194 | VTX-126-200-624 | PDF | 200 | 2 x 24 |
| 195 | VTX-126-200-650 | PDF | 200 | 2 x 50 |
↑ Series list
14. Chassis Transformers – Single Primary 230V
| No. | Part numbers | Datasheets | Power Rating | Output Voltage (VAC) |
|---|
| 196 | VTX-126-006-2045 | PDF | 6 | 2 x 4.5 |
| 197 | VTX-126-006-206 | PDF | 6 | 2 x 6 |
| 198 | VTX-126-006-2075 | PDF | 6 | 2 x 7.5 |
| 199 | VTX-126-006-209 | PDF | 6 | 2 x 9 |
| 200 | VTX-126-006-212 | PDF | 6 | 2 x 12 |
| 201 | VTX-126-006-215 | PDF | 6 | 2 x 15 |
| 202 | VTX-126-006-218 | PDF | 6 | 2 x 18 |
| 203 | VTX-126-006-220 | PDF | 6 | 2 x 20 |
| 204 | VTX-126-006-224 | PDF | 6 | 2 x 24 |
| 205 | VTX-126-012-206 | PDF | 12 | 2 x 6 |
| 206 | VTX-126-012-2075 | PDF | 12 | 2 x 7.5 |
| 207 | VTX-126-012-209 | PDF | 12 | 2 x 9 |
| 208 | VTX-126-012-212 | PDF | 12 | 2 x 12 |
| 209 | VTX-126-012-215 | PDF | 12 | 2 x 15 |
| 210 | VTX-126-012-218 | PDF | 12 | 2 x 18 |
| 211 | VTX-126-012-220 | PDF | 12 | 2 x 20 |
| 212 | VTX-126-012-224 | PDF | 12 | 2 x 24 |
| 213 | VTX-126-020-206 | PDF | 20 | 2 x 6 |
| 214 | VTX-126-020-2075 | PDF | 20 | 2 x 7.5 |
| 215 | VTX-126-020-209 | PDF | 20 | 2 x 9 |
| 216 | VTX-126-020-212 | PDF | 20 | 2 x 12 |
| 217 | VTX-126-020-215 | PDF | 20 | 2 x 15 |
| 218 | VTX-126-020-218 | PDF | 20 | 2 x 18 |
| 219 | VTX-126-020-220 | PDF | 20 | 2 x 20 |
| 220 | VTX-126-020-224 | PDF | 20 | 2 x 24 |
| 221 | VTX-126-025-206 | PDF | 25 | 2 x 6 |
| 222 | VTX-126-025-2075 | PDF | 25 | 2 x 7.5 |
| 223 | VTX-126-025-209 | PDF | 25 | 2 x 9 |
| 224 | VTX-126-025-212 | PDF | 25 | 2 x 12 |
| 225 | VTX-126-025-215 | PDF | 25 | 2 x 15 |
| 226 | VTX-126-025-218 | PDF | 25 | 2 x 18 |
| 227 | VTX-126-025-220 | PDF | 25 | 2 x 20 |
| 228 | VTX-126-025-224 | PDF | 25 | 2 x 24 |
| 229 | VTX-126-050-206 | PDF | 50 | 2 x 6 |
| 230 | VTX-126-050-2075 | PDF | 50 | 2 x 7.5 |
| 231 | VTX-126-050-209 | PDF | 50 | 2 x 9 |
| 232 | VTX-126-050-212 | PDF | 50 | 2 x 12 |
| 233 | VTX-126-050-215 | PDF | 50 | 2 x 15 |
| 234 | VTX-126-050-218 | PDF | 50 | 2 x 18 |
| 235 | VTX-126-050-220 | PDF | 50 | 2 x 20 |
| 236 | VTX-126-050-224 | PDF | 50 | 2 x 24 |
| 237 | VTX-126-075-206 | PDF | 75 | 2 x 6 |
| 238 | VTX-126-075-2075 | PDF | 75 | 2 x 7.5 |
| 239 | VTX-126-075-209 | PDF | 75 | 2 x 9 |
| 240 | VTX-126-075-212 | PDF | 75 | 2 x 12 |
| 241 | VTX-126-075-215 | PDF | 75 | 2 x 15 |
| 242 | VTX-126-075-218 | PDF | 75 | 2 x 18 |
| 243 | VTX-126-075-220 | PDF | 75 | 2 x 20 |
| 244 | VTX-126-075-224 | PDF | 75 | 2 x 24 |
| 245 | VTX-126-075-250 | PDF | 75 | 2 x 50 |
| 246 | VTX-126-100-206 | PDF | 100 | 2 x 6 |
| 247 | VTX-126-100-2075 | PDF | 100 | 2 x 7.5 |
| 248 | VTX-126-100-209 | PDF | 100 | 2 x 9 |
| 249 | VTX-126-100-212 | PDF | 100 | 2 x 12 |
| 250 | VTX-126-100-215 | PDF | 100 | 2 x 15 |
| 251 | VTX-126-100-218 | PDF | 100 | 2 x 18 |
| 252 | VTX-126-100-220 | PDF | 100 | 2 x 20 |
| 253 | VTX-126-100-224 | PDF | 100 | 2 x 24 |
| 254 | VTX-126-100-250 | PDF | 100 | 2 x 50 |
| 255 | VTX-126-150-206 | PDF | 150 | 2 x 6 |
| 256 | VTX-126-150-2075 | PDF | 150 | 2 x 7.5 |
| 257 | VTX-126-150-209 | PDF | 150 | 2 x 9 |
| 258 | VTX-126-150-212 | PDF | 150 | 2 x 12 |
| 259 | VTX-126-150-215 | PDF | 150 | 2 x 15 |
| 260 | VTX-126-150-218 | PDF | 150 | 2 x 18 |
| 261 | VTX-126-150-220 | PDF | 150 | 2 x 20 |
| 262 | VTX-126-150-224 | PDF | 150 | 2 x 24 |
| 263 | VTX-126-150-250 | PDF | 150 | 2 x 50 |
| 264 | VTX-126-200-206 | PDF | 200 | 2 x 6 |
| 265 | VTX-126-200-2075 | PDF | 200 | 2 x 7.5 |
| 266 | VTX-126-200-209 | PDF | 200 | 2 x 9 |
| 267 | VTX-126-200-212 | PDF | 200 | 2 x 12 |
| 268 | VTX-126-200-215 | PDF | 200 | 2 x 15 |
| 269 | VTX-126-200-218 | PDF | 200 | 2 x 18 |
| 270 | VTX-126-200-220 | PDF | 200 | 2 x 20 |
| 271 | VTX-126-200-224 | PDF | 200 | 2 x 24 |
| 272 | VTX-126-200-250 | PDF | 200 | 2 x 50 |
↑ Series list
15. Encapsulated PCB Transformers – EE20 0.35-0.5VA
| No. | Part numbers | Datasheets | Power Rating | Input Voltage (VAC) | Output Voltage (VAC) | Output Current (mA) |
|---|
| 273 | VTX-121-2035-106 | PDF | 0.35 | 230 | 6 | 58 |
| 274 | VTX-121-2035-108 | PDF | 0.35 | 230 | 8 | 44 |
| 275 | VTX-121-2035-109 | PDF | 0.35 | 230 | 9 | 39 |
| 276 | VTX-121-2035-112 | PDF | 0.35 | 230 | 12 | 29 |
| 277 | VTX-121-2035-115 | PDF | 0.35 | 230 | 15 | 23 |
| 278 | VTX-121-2035-118 | PDF | 0.35 | 230 | 18 | 19 |
| 279 | VTX-121-2035-124 | PDF | 0.35 | 230 | 24 | 14 |
| 280 | VTX-121-2035-206 | PDF | 0.35 | 230 | 2 x 6 | 58 |
| 281 | VTX-121-2035-208 | PDF | 0.35 | 230 | 2 x 8 | 44 |
| 282 | VTX-121-2035-209 | PDF | 0.35 | 230 | 2 x 9 | 39 |
| 283 | VTX-121-2035-212 | PDF | 0.35 | 230 | 2 x 12 | 29 |
| 284 | VTX-121-2035-215 | PDF | 0.35 | 230 | 2 x 15 | 23 |
| 285 | VTX-121-2035-218 | PDF | 0.35 | 230 | 2 x 18 | 19 |
| 286 | VTX-121-2035-224 | PDF | 0.35 | 230 | 2 x 24 | 14 |
| 287 | VTX-121-2050-106 | PDF | 0.5 | 230 | 6 | 83 |
| 288 | VTX-121-2050-108 | PDF | 0.5 | 230 | 8 | 63 |
| 289 | VTX-121-2050-109 | PDF | 0.5 | 230 | 9 | 55 |
| 290 | VTX-121-2050-112 | PDF | 0.5 | 230 | 12 | 42 |
| 291 | VTX-121-2050-115 | PDF | 0.5 | 230 | 15 | 33 |
| 292 | VTX-121-2050-118 | PDF | 0.5 | 230 | 18 | 28 |
| 293 | VTX-121-2050-124 | PDF | 0.5 | 230 | 24 | 21 |
| 294 | VTX-121-2050-206 | PDF | 0.5 | 230 | 2 x 6 | 83 |
| 295 | VTX-121-2050-208 | PDF | 0.5 | 230 | 2 x 8 | 63 |
| 296 | VTX-121-2050-209 | PDF | 0.5 | 230 | 2 x 9 | 55 |
| 297 | VTX-121-2050-212 | PDF | 0.5 | 230 | 2 x 12 | 42 |
| 298 | VTX-121-2050-215 | PDF | 0.5 | 230 | 2 x 15 | 33 |
| 299 | VTX-121-2050-218 | PDF | 0.5 | 230 | 2 x 18 | 28 |
| 300 | VTX-121-2050-224 | PDF | 0.5 | 230 | 2 x 24 | 21 |
↑ Series list
16. Encapsulated PCB Transformers – EI30 0.35-2.8VA
| No. | Part numbers | Datasheets | Power Rating | Input Voltage (VAC) | Output Voltage (VAC) | Output Current (mA) |
|---|
| 301 | VTX-121-3005-206 | PDF | 0.5 | 230 | 2 x 6 | 50 |
| 302 | VTX-121-3005-209 | PDF | 0.5 | 230 | 2 x 9 | 33 |
| 303 | VTX-121-3005-212 | PDF | 0.5 | 230 | 2 x 12 | 25 |
| 304 | VTX-121-3005-215 | PDF | 0.5 | 230 | 2 x 15 | 20 |
| 305 | VTX-121-3005-218 | PDF | 0.5 | 230 | 2 x 18 | 17 |
| 306 | VTX-121-3005-224 | PDF | 0.5 | 230 | 2 x 24 | 12 |
| 307 | VTX-121-3015-203 | PDF | 0.5 | 230 | 2 x 3 | 250 |
| 308 | VTX-121-3015-206 | PDF | 1.5 | 230 | 2 x 6 | 125 |
| 309 | VTX-121-3015-2075 | PDF | 1.5 | 230 | x 7.5 | 100 |
| 310 | VTX-121-3015-209 | PDF | 1.5 | 230 | 2 x 9 | 83 |
| 311 | VTX-121-3015-212 | PDF | 1.5 | 230 | 2 x 12 | 62 |
| 312 | VTX-121-3015-215 | PDF | 1.5 | 230 | 2 x 15 | 50 |
| 313 | VTX-121-3015-218 | PDF | 1.5 | 230 | 2 x 18 | 42 |
| 314 | VTX-121-3015-224 | PDF | 1.5 | 230 | 2 x 24 | 31 |
| 315 | VTX-121-3023-206 | PDF | 2.3 | 230 | 2 x 6 | 191 |
| 316 | VTX-121-3023-2075 | PDF | 2.3 | 230 | 2 x 3 | 154 |
| 317 | VTX-121-3023-209 | PDF | 2.3 | 230 | 2 x 9 | 127 |
| 318 | VTX-121-3023-212 | PDF | 2.3 | 230 | 2 x 12 | 95 |
| 319 | VTX-121-3023-215 | PDF | 2.3 | 230 | 2 x 15 | 76 |
| 320 | VTX-121-3023-218 | PDF | 2.3 | 230 | 2 x 18 | 63 |
| 321 | VTX-121-3023-224 | PDF | 2.3 | 230 | 2 x 24 | 48 |
| 322 | VTX-121-3005-406 | PDF | 0.5 | 2 x 115 | 2 x 6 | 50 |
| 323 | VTX-121-3005-409 | PDF | 0.5 | 2 x 115 | 2 x 9 | 33 |
| 324 | VTX-121-3005-412 | PDF | 0.5 | 2 x 115 | 2 x 12 | 25 |
| 325 | VTX-121-3005-415 | PDF | 0.5 | 2 x 115 | 2 x 15 | 20 |
| 326 | VTX-121-3005-418 | PDF | 0.5 | 2 x 115 | 2 x 18 | 17 |
| 327 | VTX-121-3005-424 | PDF | 0.5 | 2 x 115 | 2 x 24 | 12 |
| 328 | VTX-121-3015-406 | PDF | 1.5 | 2 x 115 | 2 x 6 | 125 |
| 329 | VTX-121-3015-4075 | PDF | 1.5 | 2 x 115 | x 7.5 | 100 |
| 330 | VTX-121-3015-409 | PDF | 1.5 | 2 x 115 | 2 x 9 | 83 |
| 331 | VTX-121-3015-412 | PDF | 1.5 | 2 x 115 | 2 x 12 | 62 |
| 332 | VTX-121-3015-415 | PDF | 1.5 | 2 x 115 | 2 x 15 | 50 |
| 333 | VTX-121-3015-418 | PDF | 1.5 | 2 x 115 | 2 x 18 | 42 |
| 334 | VTX-121-3015-424 | PDF | 1.5 | 2 x 115 | 2 x 24 | 31 |
| 335 | VTX-121-3023-406 | PDF | 2.3 | 2 x 115 | 2 x 6 | 191 |
| 336 | VTX-121-3023-409 | PDF | 2.3 | 2 x 115 | 2 x 9 | 127 |
| 337 | VTX-121-3023-412 | PDF | 2.3 | 2 x 115 | 2 x 12 | 95 |
| 338 | VTX-121-3023-415 | PDF | 2.3 | 2 x 115 | 2 x 15 | 76 |
| 339 | VTX-121-3023-418 | PDF | 2.3 | 2 x 115 | 2 x 18 | 63 |
| 340 | VTX-121-3023-424 | PDF | 2.3 | 2 x 115 | 2 x 24 | 48 |
↑ Series list
17. Encapsulated PCB Transformers – EI38 3-5VA
| No. | Part numbers | Datasheets | Power Rating | Input Voltage (VAC) | Output Voltage (VAC) | Output Current (mA) |
|---|
| 341 | VTX-121-3832-206 | PDF | 3.2 | 230 | 2 x 6 | 266 |
| 342 | VTX-121-3832-209 | PDF | 3.2 | 230 | 2 x 9 | 177 |
| 343 | VTX-121-3832-212 | PDF | 3.2 | 230 | 2 x 12 | 133 |
| 344 | VTX-121-3832-215 | PDF | 3.2 | 230 | 2 x 15 | 106 |
| 345 | VTX-121-3832-218 | PDF | 3.2 | 230 | 2 x 18 | 88 |
| 346 | VTX-121-3832-224 | PDF | 3.2 | 230 | 2 x 24 | 66 |
| 347 | VTX-121-3840-206 | PDF | 4 | 230 | 2 x 6 | 333 |
| 348 | VTX-121-3840-209 | PDF | 4 | 230 | 2 x 9 | 222 |
| 349 | VTX-121-3840-212 | PDF | 4 | 230 | 2 x 12 | 167 |
| 350 | VTX-121-3840-215 | PDF | 4 | 230 | 2 x 15 | 133 |
| 351 | VTX-121-3840-218 | PDF | 4 | 230 | 2 x 18 | 111 |
| 352 | VTX-121-3840-224 | PDF | 4 | 230 | 2 x 24 | 83 |
