Datasheets for 30 part numbers of Jingheng photovoltaic (solar) diodes (Photovoltaic (Solar) Diodes). Click the PDF button next to a part number to download right away. To find a part number, use Ctrl+F (on phones, find in page).
← All Jingheng diode datasheet categories · RoHS/REACH reports
| No. | Part numbers | Datasheets | IF(A) | VRRM(V) | IFSM(A) | VF(V) | @IF(A) | Package |
|---|---|---|---|---|---|---|---|---|
| 1 | 12SQ045 | 12.0 | 45 | 150 | 0.55 | 12.0 | R-6 | |
| 2 | 12SQ045 | 12.0 | 45 | 150 | 0.55 | 12.0 | DO-201AD | |
| 3 | 15SQ045 | 15.0 | 45 | 150 | 0.55 | 15.0 | R-6 | |
| 4 | 15SQ045 | 15.0 | 45 | 150 | 0.55 | 15.0 | DO-201AD | |
| 5 | 20SQ045 | 20.0 | 45 | 400 | 0.55 | 20.0 | R-6 | |
| 6 | SR2045 | 20.0 | 45 | 300 | 0.55 | 20.0 | TO-263(D2PAK) | |
| 7 | SR2045D1 | 20.0 | 45 | 200 | 0.55 | 20.0 | TO-263AB | |
| 8 | 25SQ045 | 25.0 | 45 | 400 | 0.55 | 25.0 | R-6 | |
| 9 | SR2545D1 | 25.0 | 45 | 200 | 0.55 | 12.5 | TO-263AB | |
| 10 | SR2545D2 | 25.0 | 45 | 200 | 0.55 | 25.0 | TO-263(D2PAK) | |
| 11 | SB3045DY | 30.0 | 45 | 300 | 0.55 | 30.0 | TO-263(D2PAK) | |
| 12 | SR3045D1 | 30.0 | 45 | 250 | 0.50 | 30.0 | TO-263AB | |
| 13 | SR3045 | 30.0 | 45 | 250 | 0.55 | 30.0 | TO-263(D2PAK) | |
| 14 | 30SQ045 | 30.0 | 45 | 400 | 0.55 | 30.0 | R-6 | |
| 15 | MK3045A | 30.0 | 45 | 350 | 0.55 | 30.0 | PV001 | |
| 16 | MK3045B | 30.0 | 45 | 400 | 0.53 | 30.0 | PV002 | |
| 17 | MK3045C | 30.0 | 45 | 350 | 0.55 | 30.0 | PV003 | |
| 18 | SB3050DY | 30.0 | 50 | 450 | 0.55 | 30.0 | TO-263(D2PAK) | |
| 19 | 35SQ045 | 35.0 | 45 | 450 | 0.55 | 35.0 | R-6/2.0 | |
| 20 | 40SQ045 | 40 | 45 | 450 | 0.55 | 40 | R-6/2.0 | |
| 21 | SBT4045 | 40.0 | 45 | 250 | 0.60 | 40 | TO-220AC | |
| 22 | MK4045A | 40.0 | 45 | 450 | 0.55 | 40 | PV001 | |
| 23 | MK4045B | 40.0 | 45 | 400 | 0.56 | 40 | PV002 | |
| 24 | MK4045C | 40.0 | 45 | 450 | 0.55 | 40 | PV003 | |
| 25 | SBT4050DY | 40.0 | 50 | 300 | 0.55 | 40.0 | TO-263(D2PAK) | |
| 26 | MK5045A | 50.0 | 45 | 900 | 0.53 | 50 | PV001 | |
| 27 | MK5045B | 50.0 | 45 | 900 | 0.53 | 50 | PV002 | |
| 28 | MK5045C | 50.0 | 45 | 900 | 0.53 | 50 | PV003 | |
| 29 | MK8045A | 80 | 45 | 900 | 0.53 | 80 | PV001 | |
| 30 | MK8045C | 80 | 45 | 900 | 0.53 | 80 | PV003 |
Source: Jinan Jingheng Electronics (www.jingheng.cn) · Specifications follow the tables on the manufacturer's website; please check the datasheet for exact values. For prices and stock, send an RFQ via eGuro Part Search.
| ▲ Next | Jingheng Diode Datasheets — General Purpose Rectifier Diodes |
|---|---|
| ▼ Previous | Jingheng Diode Datasheets — Low-Voltage Bidirectional Trigger Diodes |