Samyang (SAMYANG) diodes are made by the Korean diode manufacturer Samyang.
It makes 19 categories and 420 series, from rectifier, fast recovery, Schottky, bridge, Zener and TVS diodes to transistors and MOSFETs.
They are handled directly by Samyang's Guro branch in the Jungang Circulation Complex in Guro, Seoul.
In the eGuro Semiconductor Library, you can download datasheets for 420 series · 3,241 part numbers of Samyang diodes by category.
| No. | Category | Series | Part numbers | Datasheets |
|---|---|---|---|---|
| 1 | Standard rectifier diodes Standard rectifier diodes such as 1N4001~1N4007 · 1N5400 · S1A~S10M, and high-voltage rectifier diodes | 34 | 226 | View list |
| 2 | Fast recovery rectifier diodes Fast recovery (FR) · High efficiency (HER) · Ultrafast (UF·US) · Superfast (SF·ES·MUR) · SiC diodes | 81 | 492 | View list |
| 3 | Schottky diodes 1N5817~1N5822 · SS · SB · MBR · SR Schottky barrier diodes and small-signal Schottky | 164 | 444 | View list |
| 4 | Bridge diodes MB·DF·KBP·GBJ·GBU·KBU·KBPC bridge diodes (0.8A~50A) | 81 | 526 | View list |
| 5 | Small-signal, Zener & protection devices 1N4148 switching · germanium · Zener · ESD · TVS · DIAC · varistors | 48 | 1,541 | View list |
| 6 | Transistors & MOSFETs MMBT small-signal transistors · 2N7002 · high-voltage MOSFETs | 12 | 12 | View list |
The quantity per box for each package. Use it as a reference when deciding order quantities.
AMMO BOX packing
| Package | AMMO BOX (pcs) | CARTON BOX (pcs) |
|---|---|---|
| A-405 | 3000 | 30000 |
| DO-15 | 2000 | 20000 |
| DO-201AD(DO-27) | 800 | 8000 |
| DO-201AE | 1000 | 10000 |
| DO-34 | 5000 | 100000 |
| DO-35 | 5000 | 50000 |
| DO-35(glass) | 5000 | 100000 |
| DO-41 | 3000 | 30000 |
| DO-41G | 2500 | 50000 |
| R-1 | 3000 | 30000 |
| R-6(P600) | 250 | 2500 |
INNER BOX packing
| Package | INNER BOX (pcs) | CARTON BOX (pcs) |
|---|---|---|
| D2UB | 500 | 5000 |
| GBJ2 | 500 | 5000 |
| GBJ4 | 300 | 3000 |
| GBJ6 | 250 | 2000 |
| GBL | 300 | 3000 |
| GBP | 500 | 5000 |
| GBU | 250 | 2000 |
| KBL | 500 | 4000 |
| KBP | 500 | 5000 |
| KBPC1 | 200 | 2000 |
| KBPC10 | 50 | 500 |
| KBPC15(W),25(W),35(W) | 50 | 500 |
| KBPC6 | 200 | 2000 |
| KBPC8 | 200 | 2000 |
| KBU4/6 | 400 | 2400 |
| KBU8/10 | 400 | 2400 |
| WOM | 1000 | 10000 |
TUBE packing
| Package | TUBE (pcs) | CARTON BOX (pcs) |
|---|---|---|
| DF-1 | 50 | 2500 |
| DF-S | 50 | 5000 |
| GBJ2 | 50 | 2000 |
| GBJ4 | 30 | 1500 |
| GBJ6 | 25 | 1500 |
| ITO-220 | 50 | 2000 |
| MBM | 100 | 5000 |
| TO-220 | 50 | 2000 |
| TO-3P | 30 | 1500 |
REEL packing
| Package | REEL (pcs) | CARTON BOX (pcs) |
|---|---|---|
| DF-S | 1500 | 21000 |
| DL-41 | 5000 | 80000 |
| DO-213AB(MELF) | 5000 | 80000 |
| LL-34(MIMI MELF) | 2500 | 200000 |
| SMA(DO-214AC) | 5000 | 80000 |
| SMB(DO-214AA) | 3000 | 48000 |
| SMC(DO-214AB) | 3000 | 48000 |
| SOD-123 | 3000 | 240000 |
| SOD-123FL | 3000 | 240000 |
| TBS | 4000 | 32000 |
| TO-252(DPAK) | 3000 | 4800 |
| TO-263(D2PAK) | 800 | 12800 |
| TO-269AA(MDI) | 2500 | 40000 |
Source: Samyang (www.diode.co.kr). For stock and prices of Samyang diodes, search by part number at Samyang or eGuro Part Search and send an RFQ.
| ▲ Next | How to Read MLCC Part Numbers — Samsung Electro-Mechanics (CL) · Walsin part numbers field by field |
|---|---|
| ▼ Previous | Samyang Diode Datasheets — Standard Rectifier Diodes |