Datasheets for 2 series · 12 part numbers of Vigortronix mu-metal shielding cans (MuMetal Cans). Click the PDF button next to a part number to download right away. Part numbers in the same series are covered by a single datasheet. To find a part number, use Ctrl+F (on phones, find in page).
Vigortronix products are handled by Edentech.
← All Vigortronix datasheet categories
| No. | Series | Part numbers | Datasheets |
|---|---|---|---|
| 1 | Rectangular Can | 4 | |
| 2 | Round Can | 8 |
| No. | Part numbers | Datasheets | Length (mm) | Width (mm) | Depth (mm) | Nominal Thickness (mm) |
|---|---|---|---|---|---|---|
| 1 | VTX-102-CAN001 | 29.6 | 25.2 | 24 | 0.5 | |
| 2 | VTX-102-CAN002 | 34.5 | 28.2 | 17 | 0.5 | |
| 3 | VTX-102-CAN003 | 34.7 | 28.2 | 24.4 | 0.5 | |
| 4 | VTX-102-CAN004 | 53.3 | 44.2 | 26.5 | 0.35 |
| No. | Part numbers | Datasheets | Length (mm) | Depth (mm) | Deep Drawn or Spun | Nominal Thickness (mm) |
|---|---|---|---|---|---|---|
| 5 | VTX-102-CAN005 | 48.9 | 24 | Deep Drawn | 0.8 | |
| 6 | VTX-102-CAN006 | 30.2 | 47 | Deep Drawn | 0.8 | |
| 7 | VTX-102-CAN010 | 19 | 19 | Deep Drawn | 0.8 | |
| 8 | VTX-102-CAN011 | 24.4 | 19.3 | Deep Drawn | 0.8 | |
| 9 | VTX-102-CAN012 | 39 | 52 | Deep Drawn | 0.8 | |
| 10 | VTX-102-CAN013 | 33.3 | 27 | Spun | 0.8 | |
| 11 | VTX-102-CAN014 | 59 | 65 | Spun | 0.8 | |
| 12 | VTX-102-CAN015 | 88 | 44 | Spun | 0.8 |
Source: Vigortronix (www.vigortronix.com) · Specifications follow the tables on the manufacturer's website; please check the datasheet for exact values. For prices and stock, send an RFQ to Edentech or via eGuro Part Search.
| ▲ Next | Vigortronix Datasheets — EV Charging Transformers |
|---|---|
| ▼ Previous | Vigortronix Datasheets — SMPS Transformers |