Datasheets for 18 part numbers of Jingheng switching diodes (Switching Diodes). Click the PDF button next to a part number to download right away. To find a part number, use Ctrl+F (on phones, find in page).
14 categories · This category: Switching Diodes — pick other categories from the index.
| No. | Part numbers | Datasheets | IF(mA) | Ptot(mW) | VR(V)) | VF(V) | @IF(mA) | Package |
|---|---|---|---|---|---|---|---|---|
| 1 | 1N4448 | 150 | 500 | 100 | 0.72 | 5 | DO-35 | |
| 2 | LL4448 | 150 | 500 | 100 | 0.72 | 5 | MiniMelf | |
| 3 | BAV99 | 250 | 225 | 100 | 0.715 | 1 | SOT-23 | |
| 4 | 1N4148WS | 150 | 200 | 100 | 0.855 | 10 | SOD-323FL | |
| 5 | 1N914WS | 200 | 200 | 100 | 1.00 | 10 | SOD-323 | |
| 6 | MCL4148 | 150 | 500 | 100 | 1 | 10 | MiniMelf | |
| 7 | 1N4148W | 150 | 400 | 75 | 1 | 5 | SOD-123FL | |
| 8 | 1N4148 | 150 | 500 | 100 | 1 | 10 | DO-35 | |
| 9 | 1N4151 | 150 | 500 | 75 | 1 | 50 | DO-35 | |
| 10 | LL4151 | 150 | 500 | 75 | 1 | 50 | MiniMelf | |
| 11 | LL4148 | 200 | 500 | 100 | 1 | 10 | MiniMelf | |
| 12 | BAV19W | 250 | 410 | 120 | 1.0 | 100 | SOD-123 | |
| 13 | BAV20W | 250 | 410 | 200 | 1.0 | 100 | SOD-123 | |
| 14 | BAV21W | 250 | 410 | 250 | 1.0 | 100 | SOD-123 | |
| 15 | BAV23 | 225 | 350 | 250 | 1.00 | 100 | SOT-23 | |
| 16 | 1SS181 | 100 | 150 | 80 | 1.2 | 100 | SOT-23 | |
| 17 | 1N4148WT | 125 | 150 | 75 | 1.25 | 150 | SOD-523FL | |
| 18 | MMBD7000 | 500 | 225 | 100 | 1.10 | 100 | SOT-23 |
Source: Jinan Jingheng Electronics (www.jingheng.cn) · Specifications follow the tables on the manufacturer's website; please check the datasheet for exact values. For prices and stock, send an RFQ via eGuro Part Search.
| ▲ Next | Jingheng Diode Datasheets — Bridge Rectifiers |
|---|---|
| ▼ Previous | Jingheng Diode Datasheets — Zener Diodes |